Seward, AK
Home MenuApplication Forms
Apply Online! Click this link: OpenGov.
Land Management, Signs, Zoning and Platting Schedule of Filing Fees (PDF)
Land Use Schedule of Rates, Charges, and Fees | Fee |
Conditional Use Permit | $350.00 |
Copies 8.5 x 11, 11 x 17 Black and white (per page) | $0.40 |
Copies 8.5 x 11, 11 x 17 Color (per page) | $1.00 |
Employee Campground Permit (annual fee) | $200.00 |
Encroachment Permit | $80.00 |
Floodplain Permit | $100.00 |
Land Use Amendment | $300.00 |
Large Format Printing 17 x 22 (per page) | $15.00 |
Large Format Printing 22 x 34 (per page) | $20.00 |
Large Format Printing 24 x 36 (per page) | $25.00 |
Large Format Printing 28 x 40 (per page) | $30.00 |
Large Format Printing 34 x 44 (per page) | $45.00 |
Large Format Printing 36 x 48 (per page) | $65.00 |
Large Format Printing (Custom print job) | $100.00 + Staff Time |
Non-Conforming Certification | $50.00 |
Preliminary Plat Review | $200.00 |
Recording Fees | Set by State of Alaska |
Rezone (Zoning District Change) | $300.00 |
Short-term Rental Permit (annual fee for each separate listing) | $50.00 |
Sign Permit | $30.00 |
Site Plan Review | Included in Building Permit Fee |
Street Address Assignment | NO Charge |
Variance - Land Development Requirement | $350.00 |
Variance - Sign | $350.00 |
Zoning Code Appeal | $350.00 |
Permit and Variance Applications
The first four grouping of applications are now available online! Please click this link to access the online applications: OpenGov.
Developer Reimbursement Program & Application
The City of Seward permits, when funds are available, developers to apply for reimbursement of the public utility installation costs when those costs are incurred as a result of a public improvement district assessment under Seward City Code. At this time, there are currently no funds available. Please check back at a later date for availability.